Property Details
Valuation No.
18010-04902
Location
18 Colville Street, Masterton
Legal Description
LOT 2 DP 43880
Certificate of Title
Ward No.
2
Zone
9A
Use
91
Category
RD197
TORAS
111000
Property Area (hectares)
0.0673
Current Rating Valuation
As valued at 1 September 2023
Land Value
$220,000
Improvements Value
$260,000
Capital Value
$480,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$220,000
New Improvements Value
$260,000
New Capital Value
$480,000
Rates Information
Current Rating Year
2025/2026
Current Year's Rates
$0.00
Previous Year's Rates
$4,363.20
Rates for Next Year 2026/2027
Type | Description (Basis) | Factor | Rate | Estimated Amt | |
---|---|---|---|---|---|
001 | Roading rate (L) | 220,000.00 | 0.001462 | $321.64 | |
016 | Civic Amenities rate (C) | 480,000.00 | 0.000682 | $327.36 | |
026 | Urban Wastewater rate (C) | 480,000.00 | 0.000987 | $473.76 | |
031 | Sundry Facilities rate (C) | 480,000.00 | 0.000503 | $241.44 | |
041 | Water rate (C) | 480,000.00 | 0.000701 | $336.48 | |
046 | Annual charge () | 1.00 | 571.40 | $571.40 | |
056 | Roading charge () | 1.00 | 102.40 | $102.40 | |
061 | Recycling Collection charge () | 1.00 | 99.00 | $99.00 | |
066 | Water Supply charge () | 1.00 | 192.40 | $192.40 | |
070 | Urban Wastewater charge () | 1.00 | 277.20 | $277.20 | |
086 | GWRC General (C) | 480,000.00 | 0.0005127 | $246.10 | |
091 | GWRC Public Transport (C) | 480,000.00 | 0.0003181 | $152.69 | |
096 | GWRC Stadium Purposes (C) | 480,000.00 | 0.0000009 | $0.43 | |
101 | GWRC Wellington Regional Economic Devleopment (U) | 1.00 | 17.25 | $17.25 | |
105 | Warm Greater Wellington Rate (U) | 4,180.33 | 0.15000 | $627.05 | |
111 | Representation & Development (C) | 480,000.00 | 0.000433 | $207.84 | |
121 | Regulatory Services rate (C) | 480,000.00 | 0.000604 | $289.92 | |
201 | GWRC Te Kauru River Management (C) | 480,000.00 | 0.0000717 | $34.42 | |
Total | $4,518.77 |
History
Year | Land Value | Capital Value | Annual Rates |
---|---|---|---|
2024/2025 | $220,000 | $480,000 | $4,363.20 |
2023/2024 | $200,000 | $455,000 | $4,165.60 |
2022/2023 | $200,000 | $455,000 | $3,929.50 |
2021/2022 | $200,000 | $455,000 | $3,691.70 |
2020/2021 | $112,000 | $320,000 | $3,468.30 |
2019/2020 | $112,000 | $320,000 | $3,419.70 |
2018/2019 | $112,000 | $320,000 | $3,304.70 |
2017/2018 | $93,000 | $245,000 | $3,176.10 |
2016/2017 | $93,000 | $245,000 | $2,466.20 |
2015/2016 | $93,000 | $245,000 | $2,398.80 |