Property Details
Valuation No.
18030-03300
Location
83 Oxford Street, Masterton
Legal Description
LOT 2 D P 5246
Certificate of Title
421/276
Ward No.
2
Zone
9A
Use
91
Category
RD191
TORAS
111000
Property Area (hectares)
0.0938
Current Rating Valuation
As valued at 1 September 2023
Land Value
$205,000
Improvements Value
$265,000
Capital Value
$470,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$205,000
New Improvements Value
$265,000
New Capital Value
$470,000
Rates Information
Current Rating Year
2025/2026
Current Year's Rates
$0.00
Previous Year's Rates
$4,211.20
Rates for Current Year 2025/2026
Type | Description (Basis) | Factor | Rate | Estimated Amt | |
---|---|---|---|---|---|
001 | Roading rate (L) | 205,000.00 | 0.001462 | $0.00 | |
016 | Civic Amenities rate (C) | 470,000.00 | 0.000682 | $0.00 | |
026 | Urban Wastewater rate (C) | 470,000.00 | 0.000987 | $0.00 | |
031 | Sundry Facilities rate (C) | 470,000.00 | 0.000503 | $0.00 | |
041 | Water rate (C) | 470,000.00 | 0.000701 | $0.00 | |
046 | Annual charge () | 1.00 | 571.40 | $0.00 | |
056 | Roading charge () | 1.00 | 102.40 | $0.00 | |
061 | Recycling Collection charge () | 1.00 | 99.00 | $0.00 | |
066 | Water Supply charge () | 1.00 | 192.40 | $0.00 | |
070 | Urban Wastewater charge () | 1.00 | 277.20 | $0.00 | |
086 | GWRC General (C) | 470,000.00 | 0.0005127 | $0.00 | |
091 | GWRC Public Transport (C) | 470,000.00 | 0.0003181 | $0.00 | |
096 | GWRC Stadium Purposes (C) | 470,000.00 | 0.0000009 | $0.00 | |
101 | GWRC Wellington Regional Economic Devleopment (U) | 1.00 | 17.25 | $0.00 | |
105 | Warm Greater Wellington Rate (U) | 3,851.60 | 0.15000 | $0.00 | |
111 | Representation & Development (C) | 470,000.00 | 0.000433 | $0.00 | |
121 | Regulatory Services rate (C) | 470,000.00 | 0.000604 | $0.00 | |
201 | GWRC Te Kauru River Management (C) | 470,000.00 | 0.0000717 | $0.00 | |
Total | $0.00 |
History
Year | Land Value | Capital Value | Annual Rates |
---|---|---|---|
2024/2025 | $205,000 | $470,000 | $4,211.20 |
2023/2024 | $170,000 | $415,000 | $3,869.30 |
2022/2023 | $170,000 | $415,000 | $3,651.40 |
2021/2022 | $170,000 | $415,000 | $3,430.00 |
2020/2021 | $84,000 | $275,000 | $3,108.90 |
2019/2020 | $84,000 | $275,000 | $3,067.60 |
2018/2019 | $84,000 | $275,000 | $2,963.70 |
2017/2018 | $67,000 | $190,000 | $2,747.90 |
2016/2017 | $67,000 | $190,000 | $2,714.40 |
2015/2016 | $67,000 | $190,000 | $2,045.70 |