Property Details
Valuation No.
18030-09000
Location
68 Oxford Street, Masterton
Legal Description
LOT 3 D P 15090
Certificate of Title
572/258
Ward No.
2
Zone
9A
Use
91
Category
RD195
TORAS
111000
Property Area (hectares)
0.1012
Current Rating Valuation
As valued at 1 September 2023
Land Value
$205,000
Improvements Value
$270,000
Capital Value
$475,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$205,000
New Improvements Value
$270,000
New Capital Value
$475,000
Rates Information
Current Rating Year
2025/2026
Current Year's Rates
$0.00
Previous Year's Rates
$3,656.40
Rates for Next Year 2026/2027
Type | Description (Basis) | Factor | Rate | Estimated Amt | |
---|---|---|---|---|---|
001 | Roading rate (L) | 205,000.00 | 0.001462 | $299.71 | |
016 | Civic Amenities rate (C) | 475,000.00 | 0.000682 | $323.95 | |
026 | Urban Wastewater rate (C) | 475,000.00 | 0.000987 | $468.83 | |
031 | Sundry Facilities rate (C) | 475,000.00 | 0.000503 | $238.93 | |
041 | Water rate (C) | 475,000.00 | 0.000701 | $332.98 | |
046 | Annual charge () | 1.00 | 571.40 | $571.40 | |
056 | Roading charge () | 1.00 | 102.40 | $102.40 | |
061 | Recycling Collection charge () | 1.00 | 99.00 | $99.00 | |
066 | Water Supply charge () | 1.00 | 192.40 | $192.40 | |
070 | Urban Wastewater charge () | 1.00 | 277.20 | $277.20 | |
086 | GWRC General (C) | 475,000.00 | 0.0005127 | $243.53 | |
091 | GWRC Public Transport (C) | 475,000.00 | 0.0003181 | $151.10 | |
096 | GWRC Stadium Purposes (C) | 475,000.00 | 0.0000009 | $0.43 | |
101 | GWRC Wellington Regional Economic Devleopment (U) | 1.00 | 17.25 | $17.25 | |
111 | Representation & Development (C) | 475,000.00 | 0.000433 | $205.68 | |
121 | Regulatory Services rate (C) | 475,000.00 | 0.000604 | $286.90 | |
201 | GWRC Te Kauru River Management (C) | 475,000.00 | 0.0000717 | $34.06 | |
Total | $3,845.73 |
History
Year | Land Value | Capital Value | Annual Rates |
---|---|---|---|
2024/2025 | $205,000 | $475,000 | $3,656.40 |
2023/2024 | $170,000 | $420,000 | $3,280.20 |
2022/2023 | $170,000 | $420,000 | $3,060.60 |
2021/2022 | $170,000 | $420,000 | $2,838.20 |
2020/2021 | $86,000 | $280,000 | $2,527.80 |
2019/2020 | $86,000 | $280,000 | $2,486.00 |
2018/2019 | $86,000 | $280,000 | $2,380.90 |
2017/2018 | $69,000 | $195,000 | $2,168.30 |
2016/2017 | $69,000 | $195,000 | $2,133.70 |
2015/2016 | $69,000 | $195,000 | $2,077.00 |