Property Details
Valuation No.
18030-51400
Location
28 First Street, Masterton
Legal Description
LOT 2 DP 34666
Certificate of Title
11D/829
Ward No.
2
Zone
9A
Use
91
Category
RD191
TORAS
111000
Property Area (hectares)
0.0951
Current Rating Valuation
As valued at 1 September 2023
Land Value
$300,000
Improvements Value
$260,000
Capital Value
$560,000
Nature of Improvements
New Rating Valuation
As valued at 1 September 2023
New Land Value
$300,000
New Improvements Value
$260,000
New Capital Value
$560,000
Rates Information
Current Rating Year
2025/2026
Current Year's Rates
$0.00
Previous Year's Rates
$4,169.90
Rates for Next Year 2026/2027
Type | Description (Basis) | Factor | Rate | Estimated Amt | |
---|---|---|---|---|---|
001 | Roading rate (L) | 300,000.00 | 0.001462 | $438.60 | |
016 | Civic Amenities rate (C) | 560,000.00 | 0.000682 | $381.92 | |
026 | Urban Wastewater rate (C) | 560,000.00 | 0.000987 | $552.72 | |
031 | Sundry Facilities rate (C) | 560,000.00 | 0.000503 | $281.68 | |
041 | Water rate (C) | 560,000.00 | 0.000701 | $392.56 | |
046 | Annual charge () | 1.00 | 571.40 | $571.40 | |
056 | Roading charge () | 1.00 | 102.40 | $102.40 | |
061 | Recycling Collection charge () | 1.00 | 99.00 | $99.00 | |
066 | Water Supply charge () | 1.00 | 192.40 | $192.40 | |
070 | Urban Wastewater charge () | 1.00 | 277.20 | $277.20 | |
086 | GWRC General (C) | 560,000.00 | 0.0005127 | $287.11 | |
091 | GWRC Public Transport (C) | 560,000.00 | 0.0003181 | $178.14 | |
096 | GWRC Stadium Purposes (C) | 560,000.00 | 0.0000009 | $0.50 | |
101 | GWRC Wellington Regional Economic Devleopment (U) | 1.00 | 17.25 | $17.25 | |
111 | Representation & Development (C) | 560,000.00 | 0.000433 | $242.48 | |
121 | Regulatory Services rate (C) | 560,000.00 | 0.000604 | $338.24 | |
201 | GWRC Te Kauru River Management (C) | 560,000.00 | 0.0000717 | $40.15 | |
Total | $4,393.75 |
History
Year | Land Value | Capital Value | Annual Rates |
---|---|---|---|
2024/2025 | $300,000 | $560,000 | $4,169.90 |
2023/2024 | $300,000 | $500,000 | $3,871.30 |
2022/2023 | $300,000 | $500,000 | $3,607.50 |
2021/2022 | $300,000 | $500,000 | $3,349.60 |
2020/2021 | $195,000 | $355,000 | $3,151.90 |
2019/2020 | $195,000 | $355,000 | $3,086.90 |
2018/2019 | $195,000 | $355,000 | $2,962.80 |
2017/2018 | $155,000 | $260,000 | $2,732.50 |
2016/2017 | $155,000 | $260,000 | $2,680.60 |
2015/2016 | $155,000 | $260,000 | $2,609.50 |